Proposals
Distribution of proposals by category
Incentives
54.8%
Governance
13%
Grants
11.4%
Protocol Upgrades
7%
Treasury
3.7%
Operations
3.5%
Community & Ecosystem Growth
3.2%
R&D
2.6%
TBD
0.5%
Incentive
0.2%
Protocol Updates
0.2%
Proposal Result
Dominant
64%
Majority
19.7%
Contentious
16.2%
Unique Proposers
One time Proposals
48.2%
More than 2 times Proposals
35.7%
2 times Proposals
16.1%
Onchain Proposals
Onchain
65
Offchain Proposals
Offchain
366
431
Total proposal
2
Still active
356
Succeeded
73
Failed
Filter
Proposal | Create date | End date | Status | Result | Category |
---|---|---|---|---|---|
[Non-consitutional]: Top-up for Hackathon Continuation Program By 0xd333....8227 | May. 1st 2025 | May. 8th 2025 | Active | Dominant | TBD TBD |
Approval of STEP 2 Committee's Preferred Allocations By 0xb4c0....6f13 | May. 1st 2025 | May. 8th 2025 | Active | Dominant | TBD TBD |
[NON-CONSTITUTIONAL] Arbitrum Audit Program By 0xfe79....878d Onchain | Mar. 20th 2025 | Apr. 4th 2025 | Succeeded | Dominant | Grants Program Funds |
TMC ARB Recommendation By 0xb4c0....6f13 | Mar. 27th 2025 | Apr. 3rd 2025 | Failed | Majority | Treasury Treasury Management |
TMC Stablecoin Recommendation By 0xb4c0....6f13 | Mar. 27th 2025 | Apr. 3rd 2025 | Succeeded | Dominant | Treasury Treasury Management |
OpCo – Oversight and Transparency Committee (OAT) Elections By 0xb4c0....6f13 | Mar. 27th 2025 | Apr. 3rd 2025 | Succeeded | Contentious | Governance Election |
Mar. 27th 2025 | Apr. 3rd 2025 | Failed | Majority | Incentive Incentive Program | |
[CONSTITUTIONAL] - Adopt Timeboost + Nova Fee Sweep By 0xfe79....878d Onchain | Mar. 13th 2025 | Mar. 29th 2025 | Succeeded | Dominant | Protocol Upgrades Onchain Upgrade |
[NON-CONSTITUTIONAL] Arbitrum Onboarding V2: A Governance Bootcamp By rikasukenik.eth Onchain | Mar. 13th 2025 | Mar. 28th 2025 | Failed | Majority | Grants Experimental Programs |
Mar. 20th 2025 | Mar. 27th 2025 | Succeeded | Dominant | Protocol Upgrades Onchain Upgrade |
Curia Lab develops and refines data-driven tools for DAO governance by actively participating as a delegate, addressing data transparency, delegate clarity, and risk assessment in governance processes.
Documentation